« 認證與就業:IT職業培訓哪條路更接近光明?Adobe認證考試報考流程(圖解) »

考試時間表

 你想參加考試?不知道考試答題時間、問題數量、通過分數?考試時間查詢表,給你最全面的考試信息。

考試編號 考試名稱 答題時間 題數 合格分數 滿分 測試題
000-730 DB2 9 Family Fundamentals 90 64 590 1000
000-731 DB2 9 DBA for Linux UNIX and Windows 90 69 590 1000
070-236 TS: Exchange Server 2007, Configuring 120 50 700 1000
070-237 Pro: Designing Messaging Solutions with Microsoft Exchange Server 2007 150 70 700 1000
070-238 Pro: Deploying Messaging Solutions with Microsoft Exchange Server 2007 150 70 700 1000
070-270 Installing, Configuring, and Administering Microsoft Windows XP Professional 135 58 700 1000
070-290 Managing and Maintaining a Microsoft Windows Server 2003 Environment 210 45 700 1000
070-291 Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure 220 46 700 1000
070-293 Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure 180 43 700 1000
070-294 Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure 180 42 700 1000
070-297 Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure 135 46 700 1000
070-431 TS: Microsoft SQL Server 2005, Implementation and Maintenance 195 35 700 1000
070-432 TS: Microsoft SQL Server 2008, Implementation and Maintenance 120 48 700 1000
070-450 PRO: Designing, Optimizing and Maintaining a Database Administrative Solution Using Microsoft SQL Server 2008 160 48 700 1000
070-536 TS: Microsoft .NET Framework – Application Development Foundation 130 40 700 1000
070-557 TS: Microsoft Forefront Client and Server, Configuring 120 47 700 1000
070-562 TS: Microsoft .NET Framework 3.5, ASP.NET Application Development 180 50 700 1000
070-620 TS: Windows Vista, Configuring 120 56 700 1000
070-622 MCITP: Microsoft Desktop Support – Enterprise 120 55 700 1000
070-624 TS: Deploying and Maintaining Windows Vista Client and 2007 Microsoft Office System Desktops 135 53 700 1000
070-631 TS: Microsoft Windows SharePoint Services 3.0, Configuring 150 60 700 1000
070-642 TS: Windows Server 2008 Network Infrastructure, Configuring 100 52 700 1000
070-643 TS: Windows Server 2008 Applications Infrastructure, Configuring 110 49 700 1000
070-647 PRO: Windows Server 2008, Enterprise Administrator 145 48 700 1000
070-649 TS: Upgrading Your MCSE on Windows Server 2003 to Windows Server 2008, Technology Specialist 95 49 700 1000
070-652 TS: Windows Server Virtualization, Configuring 120 54 700 1000
070-680 TS: Windows 7, Configuring 120 54 700 1000
070-686 PRO: Enterprise Desktop Administrator 7 160 54 700 1000
083-640 TS: Windows Server 2008 Active Directory, Configuring 110 42 700 1000
117-101 LPI Level 1 Exam 101 90 65 500 930 沒有
117-102 LPI Level 1 Exam 102 90 58 500 930
117-201 LPI Level 2 Exam 201 120 90 500 920
117-202 LPI Level 2 Exam 202 120 98 500 920
156-215.65 Check Point Security Administration NGX R65 120 96 70 100 沒有
156-315.65 Check Point Certified Security Expert NGX R65 120 98 70 100 沒有
1Y0-259 Citrix Presentation Server 4.5 and XenApp 5.0 for Windows Server 2003: Administration 95 66 800 1000
1Y0-A05 Implementing Citrix XenApp 5.0 for Windows Server 2008 100 70 800 1000
1Z0-051 Oracle Database 11g: SQL Fundamentals I 120 70 600 1000
1Z0-052 Oracle Database 11g: Administration I 90 70 660 1000
310-055 Sun Certified Programmer for the Java 2 Platform, Standard Edition 5.0 175 72 590 1000
310-065 Sun Certified Programmer for the Java Platform, Standard Edition 6 175 72 590 1000
310-200 Sun Certified System Administrator for the Solaris 10 OS, Part I 90 59 610 1000
310-202 Sun Certified System Administrator for the Solaris 10 OS, Part II 90 61 620 1000
310-810 Sun Certified MySQL 5.0 Database Administrator Part I 90 70 642 1000 沒有
310-811 Sun Certified MySQL 5.0 Database Administrator Part II 90 70 642 1000 沒有
350-001 CCIE Routing and Switching Written exam 150 77 790 1000
640-553 Implementing Cisco IOS Network Security (IINS) 120 60 804 1000
640-802 Cisco Certified Network Associate (CCNA) 120 50 825 1000
640-863 Designing for Cisco Internetwork Solutions 120 65 825 1000
642-426 Troubleshooting Cisco Unified Communications Systems (TUC) 105 60 825 1000
642-436 Cisco Voice over IP (CVOICE) 105 60 825 1000
642-446 Implementing Cisco Unified Communications Manager Part 1 (CIPT1) 105 60 825 1000
642-456 Implementing Cisco Unified Communications Manager Part 2 (CIPT2) 105 60 825 1000
642-504 Securing Networks with Cisco Routers and Switches (SNRS) 120 59 811 1000
642-515 Securing Networks with ASA Advanced (SNAA) 120 59 811 1000
642-524 Securing Networks with ASA Foundation (SNAF) 120 59 811 1000
642-533 Implementing Cisco Intrusion Prevention System (IPS) 120 59 811 1000
642-642 Quality of Service (QoS) 105 60 825 1000
642-812 Building Cisco Multilayer Switched Networks (BCMSN) 120 58 804 1000
642-813 Implementing Cisco IP Switched Networks (SWITCH) 150 50 790 1000
642-825 Implementing Secure Converged Wide Area Networks 120 50 790 1000
642-832 Troubleshooting and Maintaining Cisco IP Networks (TSHOOT) 120 55 790 1000
642-845 Optimizing Converged Cisco Networks 120 55 790 1000
642-901 Building Scalable Cisco Internetworks (BSCI) 120 56 790 1000
642-902 Implementing Cisco IP Routing (ROUTE) 120 56 790 1000
LOT-847 IBM Lotus Notes Domino 8 System Administration Operating Fundamentals 90 62 75 100
Lot-848 IBM Lotus Notes Domino 8 Building the Infrastructure 90 62 75 100
Lot-849 IBM Lotus Notes Domino 8 Managing Servers and Users 90 68 75 100
9A0-090 Adobe Dreamweaver CS4 ACE Exam 125 47 72 100 沒有
9A0-092 Adobe Flash CS4 ACE Exam 90 51 74 100 沒有
9A0-094 Adobe Photoshop CS4 ACE Exam 125 74 70 100 沒有
EX0-101 ITIL V3 Foundation 60 40 65 100 沒有
EX0-103 ISO/IEC 20000 Foundation 60 40 65 100 沒有
JN0-522 Juniper Networks Certified Internet Associate (JNCIA-FWV) 90 60 80 100

发表评论:

◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。